Vol Natr Zscore Low Mr
Vol Natr Zscore Low Mr - a v4_baseline concept routed into the free-tier catalog by lifetime ROR (non-HoF, ROR <10%). Lifetime ROR 9.6%, Sharpe 0.78, MaxDD -26.5% across the backtest window. Plain-text source code included.
Retired research concept. This strategy did not clear our bar for sale. We are sharing it as-is for learning and setup verification. No email support. No updates. We do not recommend trading it as-is with live capital.
Honest about the data cost: the .rts file is free, but reproducing the full backtest above requires Norgate's US Stocks Platinum subscription ($346.50 / 6 mo or $630 / 12 mo USD; no monthly plan). It is the only Norgate tier with point-in-time NDX membership and delisted securities back to 1990. The free Norgate trial covers only a recent window - enough to confirm the strategy installs and runs, not enough to match the published equity curve.
Results are hypothetical and based on a historical backtest. Past performance does not guarantee future results. See risk disclosure for full details.
The backtest, in full.
Year-by-year, month-by-month.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | MaxDD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 0.0 | 1.0 | -9.8 | 3.0 | 0.0 | 0.0 | 0.0 | 1.8 | 2.9 | 5.7 | 2.1 | 0.6 | 9.0% | -11.5% |
| 1995 | -5.2 | 4.4 | -0.5 | 2.6 | -0.1 | 1.5 | 3.6 | 0.4 | 0.7 | 0.0 | -0.7 | 0.1 | 7.3% | -7.3% |
| 1996 | 2.3 | -1.9 | 1.8 | 2.1 | 7.6 | 1.1 | -2.7 | -3.1 | 2.7 | -5.0 | 4.7 | 10.4 | 21.4% | -7.6% |
| 1997 | 8.8 | 4.9 | -0.2 | 0.0 | 0.6 | 0.0 | 1.4 | 1.2 | 2.5 | -9.6 | 3.6 | -1.5 | 9.9% | -16.9% |
| 1998 | 0.0 | 2.9 | 7.8 | 6.9 | 0.2 | 4.6 | -5.6 | 0.4 | -0.0 | -0.1 | 1.4 | 7.1 | 28.2% | -9.8% |
| 1999 | 12.7 | -0.5 | 1.6 | -0.6 | 0.5 | 3.7 | -3.1 | -1.1 | 6.7 | 6.5 | 6.7 | 1.1 | 37.5% | -13.4% |
| 2000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.8 | -2.6 | 0.1 | 0.0 | 0.0 | -4.0% | -10.5% |
| 2001 | 0.6 | 4.3 | -7.7 | 2.4 | 7.9 | 8.3 | 0.6 | -3.1 | -16.9 | 13.0 | 1.3 | 0.5 | 0.4% | -26.3% |
| 2002 | -3.7 | -0.8 | 2.4 | 1.2 | -0.2 | -2.8 | 1.7 | 0.0 | 3.2 | 3.0 | 6.0 | -7.4 | 0.4% | -14.4% |
| 2003 | 4.8 | -0.1 | -4.3 | 12.7 | 6.5 | 4.1 | 6.1 | 6.5 | -4.0 | 10.9 | -0.1 | -3.2 | 45.9% | -8.4% |
| 2004 | 3.7 | 1.5 | -2.3 | -1.0 | 0.6 | -1.8 | -8.8 | -1.6 | 2.7 | -3.0 | 2.9 | 4.4 | 2.6% | -19.4% |
| 2005 | -6.1 | 3.8 | -0.9 | -5.6 | 4.2 | 0.1 | 5.7 | -3.8 | 3.5 | -0.8 | -0.8 | 3.1 | 2.3% | -9.4% |
| 2006 | 8.2 | 0.5 | 0.2 | 0.8 | -2.4 | 0.2 | 0.0 | 0.5 | 4.6 | 6.1 | 4.2 | 3.7 | 29.2% | -2.7% |
| 2007 | 3.5 | -2.8 | 0.4 | 4.4 | -0.6 | 4.6 | -2.7 | 0.7 | 0.0 | 1.2 | -2.4 | 0.0 | 4.9% | -9.2% |
| 2008 | 0.0 | 0.0 | -0.3 | 0.0 | 0.0 | -0.9 | 0.2 | 1.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0% | -2.4% |
| 2009 | 2.1 | 0.0 | 0.0 | 0.5 | -2.0 | -2.5 | 0.3 | 8.8 | 5.4 | -1.6 | 2.3 | 6.5 | 25.0% | -9.9% |
| 2010 | -6.2 | 2.3 | 3.0 | 8.0 | -3.8 | 0.0 | 0.0 | 0.0 | 0.6 | 3.3 | 0.6 | -0.7 | 15.7% | -10.5% |
| 2011 | 2.5 | -3.5 | -0.2 | 0.7 | 0.7 | -2.4 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1% | -6.2% |
| 2012 | 2.7 | -1.2 | 3.0 | 4.9 | -2.0 | 0.5 | 3.1 | 3.4 | -1.9 | -2.0 | -0.8 | 2.9 | 11.4% | -6.9% |
| 2013 | 3.8 | 3.5 | -0.0 | 1.9 | 0.6 | 1.8 | -1.4 | -1.5 | 0.6 | 2.7 | -0.5 | 2.0 | 16.4% | -3.6% |
| 2014 | -3.4 | 1.0 | -0.6 | 0.5 | 0.0 | 1.8 | -3.0 | 1.1 | 3.3 | -1.9 | 0.2 | -0.5 | -1.6% | -5.4% |
| 2015 | -2.5 | 0.0 | 0.0 | 0.6 | 0.3 | 1.1 | 2.7 | -0.6 | 0.0 | 0.0 | -0.0 | 0.0 | 2.3% | -3.0% |
| 2016 | -8.8 | -0.3 | 0.0 | -1.0 | 2.4 | -3.5 | 2.1 | 4.5 | 4.5 | -2.1 | 0.5 | 0.5 | -2.1% | -12.5% |
| 2017 | 3.3 | 0.5 | 6.6 | -0.9 | 0.0 | -0.8 | 0.0 | -1.8 | 1.3 | 0.1 | 0.6 | 0.0 | 9.6% | -4.7% |
| 2018 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.3 | 0.1 | -0.1 | 0.0 | 0.0 | 1.1% | -0.7% |
| 2019 | 0.0 | 0.0 | -0.1 | -0.5 | -2.6 | 0.3 | 0.3 | 0.0 | -5.4 | 4.8 | -0.1 | 5.6 | 0.3% | -10.4% |
| 2020 | 2.9 | 0.2 | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1% | -3.9% |
| 2021 | 0.0 | -1.9 | 0.0 | -0.2 | -0.2 | 1.6 | 9.3 | 0.4 | 1.9 | 2.2 | 2.4 | 0.0 | 20.8% | -3.4% |
| 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.4 | -1.1 | -2.0 | 2.0 | -1.9 | -3.3% | -4.2% |
| 2023 | 2.0 | -7.4 | 7.3 | 0.7 | 2.6 | 5.5 | 5.4 | -5.1 | -5.6 | -1.2 | 0.8 | 2.4 | 8.3% | -15.6% |
| 2024 | 1.0 | 2.1 | -0.1 | 0.1 | 0.7 | 0.8 | -0.3 | 1.1 | -0.1 | 0.8 | 2.5 | 0.4 | 9.4% | -2.2% |
| 2025 | 0.6 | 1.9 | 0.0 | 0.0 | 0.7 | 5.7 | 1.4 | -2.4 | 5.1 | 0.5 | -1.6 | -0.7 | 10.4% | -6.9% |
| 2026 | 0.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4% | -1.4% |
| Mean Yr | 0.9 | 0.5 | 0.2 | 1.3 | 0.7 | 1.0 | 0.6 | 0.2 | 0.4 | 0.9 | 1.1 | 1.1 | 10.0% | -8.5% |
Year rows: Total = compound of the row's monthly returns. Mean Yr row: per-month cells are column means; Total is the arithmetic mean of annual totals (not compound-of-cells, so the two won't agree โ this is by design).
| Metric | Strategy | SPY |
|---|---|---|
| ROR (CAGR) | 9.60% | 8.28% |
| Sharpe Ratio | 0.78 | 0.45 |
| MAR Ratio | 0.36 | โ |
| Max Drawdown | -26.5% | -55.2% |
| Trades | 2,087 | 1 |
| Avg Exposure | 24.8% | 100% |
What this strategy does
Vol Natr Zscore Low Mr is a v4_baseline concept that emerged from our research pipeline and was routed into the storefront by its lifetime ROR (<10%, free tier; non-HoF). It trades the Nasdaq-100 with point-in-time membership data, so the published numbers are survivorship-bias-free.
Why this tier
Free: lifetime ROR fell under 10% (the paid-tier routing floor), so the concept was routed to the free download catalog. We share these for learning and setup verification. Lifetime ROR 9.6%, Sharpe 0.78, MAR 0.36, MaxDD -26.5% across approximately 26 years (per-concept window pending).
What you get
Three files: the plain-text RealTest .rts source, a README with install steps and the Norgate data requirements, and the free-tier license. No DRM, no subscription.
- vol_natr_zscore_low_mr.rtsRealTest strategy file (plain-text source)
- README.txtStrategy summary, install steps, Norgate data requirements, support contact
- LICENSE.txtFree-tier license: personal use, attribution required, no resale
- Style
- Mean Reversion
- Universe
- Nasdaq-100 Current & Past Members
- Timeframe
- Daily
- Side
- Long
- Entry
- Mixed (see .rts)
- Exit
- Mixed (see .rts)
- Commission
- $0.005 / Share (IBKR Pro tier)
- Slippage
- $0.01 / Share
- Limit Buffer
- 0.05% past limit
- Risk-Free Rate
- Per-strategy (see .rts)
SPY Buy & Hold benchmark does not include transaction fees, slippage, or management costs. Strategy figures include both.
Backtests use daily-resolution OHLC data (Norgate does not provide intraday). Stops and limits are checked against the day's High/Low; same-day stop-and-target collisions are resolved pessimistically. See Risk Disclosure ยงย 11 for full detail.
- Data source
- Norgate Data Platinum - point-in-time Nasdaq-100 membership
- Backtest period
- 2000-01-03 to 2026-05-23
- Initial capital
- $100,000.00 USD
- Position sizing
- Per-strategy sizing documented in the .rts. Equal-weight default unless overridden.
- Compounding
- Compounded
- Survivorship bias
- None - Norgate's point-in-time membership and delisted symbols are both included in the backtest universe.
- Look-ahead bias
- None - signals computed at prior-day close. Entries fire at next-day open or as a same-day limit.
- Benchmark
- S&P 500 ETF (SPY) buy & hold
- Delivery
- RealTest v3.x .rts file + research include
- 01Download the .zipClick your download link in the receipt email
- 02Open vol_natr_zscore_low_mr.rts in RealTestFile -> Open
- 03Import symbolsClick Import (one-time, ~30 seconds with Norgate)
- 04Run the backtestClick Test - your numbers match the published numbers
Norgate Data US Stocks Platinum is required for the full backtest
Reproducing the published numbers needs survivorship-bias-free Nasdaq-100 history with point-in-time index membership and delisted securities. That is only available on Norgate's US Stocks Platinum subscription ($346.50 / 6 months or $630 / 12 months USD; no monthly plan). The free Norgate trial covers only a recent window - enough to confirm the strategy installs and runs, not enough to match the published equity curve.
RealTest is Windows-only
Mac or Linux users will need a Windows VM or dual-boot. RealTest does not run natively on macOS or Linux.
Drawdowns happen. The published MaxDD is real.
Maximum historical drawdown of -26.5% is from the backtest. Live trading drawdowns may exceed it. Size accordingly.
Common questions.
How do you decide what to sell?+
Why is the seller not trading this themselves?+
What is in the .zip?+
Can I get support for this strategy?+
Can I run this on Norgate's free tier?+
Vol Natr Zscore Low Mr โ Free
Free download. The .rts file and a README. Real code, retired from active research. No purchase, no email collection, no support, no updates.
Data dependency: the .rts file is free, but reproducing the published equity curve above requires Norgate's US Stocks Platinum subscription ($346.50 USD / 6 mo or $630.00 USD / 12 mo; no monthly plan). It is the only Norgate tier with point-in-time NDX membership and delisted securities back to 1990.
The free Norgate trial covers only a recent window โ enough to confirm the strategy installs and runs, not enough to match the published backtest.